How Much Does an eSIM Cost? Travel Data Prices in 199 Countries (2026)
How Much Does an eSIM Cost? Travel Data Prices in 199 Countries (2026)
The Bitcall Travel Data Price Index 2026: what 1 GB and the best-value eSIM plan cost in 199 destinations, the cheapest and most expensive countries, and prices by region.

Key findings
We compared the eSIM data plans Bitcall sells in 199 travel destinations (prices checked on 2 October 2026, in US dollars). This is what travel data costs around the world, and where it costs the most.
- Travel data costs 105× more per GB in Ethiopia ($10.49) than in Singapore ($0.10).
- At the median destination, a 1 GB plan costs $4.27, and the best-value plan works out at $1.84 per GB.
- Europe (median $1.04/GB) and Asia ($1.16/GB) are the cheapest regions. Africa, the Americas and Oceania cost about three times as much per GB.
- 29 destinations cost under $1 per GB on their best plan; 23 cost over $5 per GB.
- A 1 GB plan ranges from $2.79 in France to $15.96 in Zimbabwe.
How much does an eSIM cost?
A travel eSIM with 1 GB of data costs $4.27 at the median destination in our data, usually valid for 7 days. In 19 of the 24 popular destinations below, 1 GB costs between $3.36 and $3.78. France is the cheapest of them at $2.79.
If you need more than a few gigabytes, look at the price per GB instead: the median destination's best-value plan costs $1.84 per GB, and in 29 destinations it is under $1.
| Destination | 1 GB plan | Best price per GB |
|---|---|---|
| Australia | $3.78 | $0.82 |
| Brazil | $3.36 | $1.44 |
| Canada | $3.38 | $0.86 |
| China | $3.36 | $1.60 |
| Egypt | $4.62 | $1.35 |
| France | $2.79 | $0.56 |
| Germany | $3.36 | $0.92 |
| Greece | $3.36 | $1.42 |
| India | $3.78 | $1.76 |
| Indonesia | $3.78 | $1.06 |
| Italy | $3.36 | $1.04 |
| Japan | $3.36 | $1.00 |
| Mexico | $3.36 | $1.24 |
| Morocco | $5.04 | $3.12 |
| Portugal | $3.36 | $0.76 |
| Saudi Arabia | $3.78 | $1.45 |
| South Korea | $3.36 | $1.20 |
| Spain | $3.36 | $0.80 |
| Thailand | $3.36 | $0.24 |
| Turkey | $3.36 | $0.55 |
| United Arab Emirates | $3.11 | $1.36 |
| United Kingdom | $3.36 | $0.43 |
| United States | $3.36 | $0.94 |
| Vietnam | $5.07 | $0.14 |
Where travel data is cheapest
Singapore is the cheapest destination per GB: 300 GB, 30 days ($30.00) works out at $0.10 per GB. Vietnam ($0.14) and Thailand ($0.24) follow, then the United Kingdom, Austria and Laos.

Most of these prices come from large plans. In the UK, 1 GB costs $3.36, but 100 GB for 30 days costs $43.24, or $0.43 per GB.
Where travel data costs the most
Ethiopia is the most expensive destination: the best-value plan, 2 GB, 15 days ($20.99), works out at $10.49 per GB. Nauru, Zimbabwe, Guinea-Bissau and Guinea come next, all above $7.90 per GB, followed by Belize and Lebanon.

Seven of the ten most expensive destinations are in Africa. In most of them the largest plan is only 3 to 5 GB, so the price per GB stays high whichever plan you choose.
Travel data prices by region
Comparing the median price per GB in each region shows a clear split: Europe, Asia and the Middle East cost under $1.70 per GB, while Oceania, the Americas and Africa cost about $3.50.

| Region | Destinations | Median 1 GB | Median per GB |
|---|---|---|---|
| Europe | 53 | $3.36 | $1.04 |
| Asia | 29 | $3.78 | $1.16 |
| Middle East | 12 | $3.78 | $1.64 |
| Oceania | 9 | $6.41 | $3.45 |
| Americas | 54 | $6.65 | $3.54 |
| Africa | 42 | $6.95 | $3.60 |
The Americas figure covers 54 destinations, many of them small Caribbean islands, where data costs more than in the large markets: the United States costs $0.94 per GB, Canada $0.86 and Mexico $1.24.
All 199 destinations on one scale
Each dot below is one destination, placed by its best price per GB on a log scale. The spread inside each region is as wide as the gap between regions: Asia has both the cheapest destination (Singapore) and Tajikistan at $6.02.

Bigger plans cost much less per GB
The price per GB falls steeply with plan size, so the right plan matters more than the destination.
- Vietnam: 1 GB costs $5.07, but 150 GB for 30 days costs $21.59, which is $0.14 per GB.
- Turkey: 1 GB costs $3.36; 50 GB for 30 days costs $27.60 ($0.55 per GB).
- Thailand: 50 GB for 10 days ($11.82) costs less than 20 GB for 30 days ($14.40). Check the validity as well as the size.
If you only need maps and messages for a weekend, a small plan is enough. For a week or more of normal use, a 10 GB or 20 GB plan usually costs less per GB. Every Bitcall eSIM plan includes 5G and hotspot, with instant activation. Compare eSIM plans for 195+ countries.
Full price list: all 199 destinations
Alphabetical, with the cheapest 1 GB plan and the best price per GB for each destination.
| Destination | 1 GB plan | Best price per GB |
|---|---|---|
| Afghanistan | $5.23 | $3.23 |
| Albania | $3.41 | $1.43 |
| Algeria | $3.78 | $1.56 |
| Andorra | $3.78 | $1.56 |
| Anguilla | $6.65 | $3.93 |
| Antigua and Barbuda | $8.29 | $5.04 |
| Argentina | $4.20 | $1.88 |
| Armenia | $4.20 | $1.96 |
| Aruba | $7.56 | $3.92 |
| Australia | $3.78 | $0.82 |
| Austria | $3.78 | $0.48 |
| Azerbaijan | $4.20 | $1.92 |
| Bahamas | $6.72 | $5.20 |
| Bahrain | $3.78 | $1.76 |
| Bangladesh | $3.36 | $1.10 |
| Barbados | $6.72 | $4.81 |
| Belarus | $6.26 | $1.37 |
| Belgium | $3.36 | $0.80 |
| Belize | $8.55 | $7.68 |
| Benin | $8.55 | $5.60 |
| Bermuda | $6.65 | $4.64 |
| Bhutan | $4.62 | $2.36 |
| Bolivia | $6.30 | $1.96 |
| Bonaire | $6.72 | $5.20 |
| Bosnia and Herzegovina | $3.36 | $1.90 |
| Botswana | $8.85 | $2.28 |
| Brazil | $3.36 | $1.44 |
| British Virgin Islands | $8.07 | $4.87 |
| Brunei | $5.88 | $3.92 |
| Bulgaria | $3.36 | $0.80 |
| Burkina Faso | $6.94 | $4.70 |
| Cabo Verde | $7.56 | $3.84 |
| Cambodia | $3.78 | $1.28 |
| Cameroon | $5.49 | $2.61 |
| Canada | $3.38 | $0.86 |
| Canary Islands | $3.36 | $0.90 |
| Cayman Islands | $9.07 | $4.25 |
| Central African Republic | $8.12 | $6.08 |
| Chad | $5.70 | $4.09 |
| Chile | $3.88 | $1.92 |
| China | $3.36 | $1.60 |
| Colombia | $4.37 | $3.14 |
| Congo | $7.40 | $3.43 |
| Congo (DRC) | $7.95 | $5.02 |
| Costa Rica | $6.30 | $1.62 |
| Croatia | $3.36 | $1.02 |
| Curacao | $6.72 | $4.43 |
| Cyprus | $3.36 | $0.76 |
| Czechia | $3.36 | $0.96 |
| Denmark | $3.36 | $0.98 |
| Dominica | $8.29 | $3.93 |
| Dominican Republic | $5.04 | $1.96 |
| Ecuador | $4.20 | $1.96 |
| Egypt | $4.62 | $1.35 |
| El Salvador | $4.62 | $1.96 |
| Estonia | $3.36 | $1.10 |
| Eswatini | $6.96 | $5.60 |
| Ethiopia | $12.10 | $10.49 |
| Faroe Islands | $4.27 | $1.60 |
| Fiji | $7.92 | $3.12 |
| Finland | $3.36 | $0.88 |
| France | $2.79 | $0.56 |
| French Guiana | $3.78 | $1.51 |
| Gabon | $5.04 | $2.80 |
| Gambia | $7.98 | $6.93 |
| Georgia | $3.78 | $1.46 |
| Germany | $3.36 | $0.92 |
| Ghana | $3.78 | $1.96 |
| Gibraltar | $4.27 | $1.68 |
| Greece | $3.36 | $1.42 |
| Greenland | $5.88 | $3.47 |
| Grenada | $6.72 | $4.37 |
| Guadeloupe | $3.78 | $1.68 |
| Guam | – | $4.44 |
| Guatemala | $4.20 | $1.84 |
| Guinea | $9.03 | $7.92 |
| Guinea-Bissau | $9.03 | $7.92 |
| Guyana | $7.92 | $3.68 |
| Haiti | $8.29 | $4.54 |
| Honduras | $3.78 | $1.56 |
| Hong Kong | $3.36 | $1.16 |
| Hungary | $3.36 | $1.28 |
| Iceland | $3.36 | $1.04 |
| India | $3.78 | $1.76 |
| Indonesia | $3.78 | $1.06 |
| Iraq | $4.03 | $1.92 |
| Ireland | $3.36 | $0.71 |
| Isle of Man | $3.78 | $1.84 |
| Israel | $3.36 | $0.66 |
| Italy | $3.36 | $1.04 |
| Ivory Coast | $7.98 | $6.56 |
| Jamaica | $7.54 | $3.95 |
| Japan | $3.36 | $1.00 |
| Jersey | $3.36 | $1.00 |
| Jordan | $4.27 | $2.40 |
| Kazakhstan | $3.78 | $1.33 |
| Kenya | $6.72 | $2.29 |
| Kosovo | $4.75 | $1.96 |
| Kuwait | $3.78 | $1.46 |
| Kyrgyzstan | $5.04 | $1.11 |
| Laos | $5.04 | $0.50 |
| Latvia | $3.36 | $1.04 |
| Lebanon | $8.29 | $7.35 |
| Lesotho | $7.14 | $3.60 |
| Liberia | $5.94 | $5.94 |
| Liechtenstein | $3.36 | $1.04 |
| Lithuania | $3.36 | $1.04 |
| Luxembourg | $3.36 | $1.18 |
| Macau | $3.36 | $0.92 |
| Madagascar | $5.88 | $3.27 |
| Malawi | $7.60 | $3.37 |
| Malaysia | $3.36 | $1.01 |
| Maldives | $8.84 | $0.94 |
| Mali | $7.92 | $2.19 |
| Malta | $3.78 | $1.12 |
| Martinique | $3.78 | $1.68 |
| Mauritius | $5.82 | $3.76 |
| Mayotte | $3.78 | $1.44 |
| Mexico | $3.36 | $1.24 |
| Moldova | $4.27 | $1.54 |
| Monaco | $3.36 | $1.04 |
| Mongolia | $3.82 | $1.16 |
| Montenegro | $3.36 | $1.11 |
| Montserrat | $6.72 | $4.87 |
| Morocco | $5.04 | $3.12 |
| Mozambique | $6.38 | $3.23 |
| Nauru | $9.63 | $8.87 |
| Nepal | $4.50 | $1.92 |
| Netherlands | $3.36 | $1.05 |
| New Zealand | $3.36 | $0.69 |
| Nicaragua | – | $2.72 |
| Niger | $7.62 | $3.83 |
| Nigeria | $6.30 | $2.12 |
| North Macedonia | $3.36 | $1.40 |
| Norway | $3.36 | $1.02 |
| Oman | $3.78 | $1.52 |
| Pakistan | $3.78 | $1.17 |
| Palestine | $4.50 | $1.80 |
| Panama | $7.60 | $5.70 |
| Papua New Guinea | $7.06 | $4.77 |
| Paraguay | $4.93 | $3.12 |
| Peru | $3.78 | $2.08 |
| Philippines | $3.36 | $1.20 |
| Poland | $3.36 | $0.76 |
| Portugal | $3.36 | $0.76 |
| Puerto Rico | $3.72 | $1.48 |
| Qatar | $3.78 | $1.80 |
| Reunion | $3.78 | $1.23 |
| Romania | $3.36 | $1.12 |
| Rwanda | $5.88 | $2.19 |
| Saba | $6.72 | $5.20 |
| Saint Barthelemy | $7.14 | $1.96 |
| Saint Kitts and Nevis | $6.72 | $4.36 |
| Saint Lucia | $6.72 | $4.87 |
| Saint Martin | $5.04 | $3.04 |
| Saint Vincent and the Grenadines | $6.72 | $4.64 |
| Samoa | $6.16 | $4.25 |
| Saudi Arabia | $3.78 | $1.45 |
| Senegal | $5.65 | $3.60 |
| Serbia | $3.36 | $1.08 |
| Seychelles | $8.06 | $4.04 |
| Sierra Leone | $7.69 | $5.23 |
| Singapore | $3.36 | $0.10 |
| Sint Eustatius | $6.72 | $3.92 |
| Sint Maarten | $6.72 | $3.92 |
| Slovakia | $3.36 | $0.96 |
| Slovenia | $3.36 | $1.04 |
| South Africa | $5.64 | $1.61 |
| South Korea | $3.36 | $1.20 |
| Spain | $3.36 | $0.80 |
| Sri Lanka | $3.78 | $0.96 |
| Suriname | $6.18 | $3.61 |
| Sweden | $3.36 | $1.08 |
| Switzerland | $3.36 | $1.44 |
| Taiwan | $3.36 | $1.16 |
| Tajikistan | $7.28 | $6.02 |
| Tanzania | $3.78 | $1.78 |
| Thailand | $3.36 | $0.24 |
| Timor-Leste | $6.83 | $3.75 |
| Togo | $7.98 | $5.25 |
| Tonga | $4.27 | $3.14 |
| Trinidad and Tobago | $6.72 | $5.20 |
| Tunisia | $3.36 | $1.26 |
| Turkey | $3.36 | $0.55 |
| Turks and Caicos Islands | $8.29 | $3.93 |
| Uganda | $6.65 | $3.92 |
| Ukraine | $3.78 | $1.04 |
| United Arab Emirates | $3.11 | $1.36 |
| United Kingdom | $3.36 | $0.43 |
| United States | $3.36 | $0.94 |
| Uruguay | $5.88 | $1.98 |
| Uzbekistan | $4.03 | $1.03 |
| Vanuatu | $6.65 | $3.45 |
| Vatican City | $3.36 | $1.14 |
| Venezuela | $5.46 | $1.96 |
| Vietnam | $5.07 | $0.14 |
| Virgin Islands | $3.78 | $1.68 |
| Zambia | $7.13 | $3.61 |
| Zimbabwe | $15.96 | $8.41 |
How we measured
All prices are the eSIM data plans listed on bitcall.io for each destination on 2 October 2026, in US dollars, including all plans of every size and validity.
- 1 GB plan: the cheapest plan with exactly 1 GB of data (usually valid 7 days). Guam and Nicaragua have no 1 GB plan.
- Best price per GB: the lowest price divided by data among plans of 1 GB or more. Unlimited plans are not included.
- Destinations: 199 single-country or single-territory destinations. Multi-country plans (such as Caribbean or Oceania bundles) are not included.
- Regions: Europe includes Turkey, Georgia, Armenia and Azerbaijan; the Middle East covers the Gulf states, the Levant, Iraq and Egypt.
- Medians are used for regions because a few very expensive destinations would distort averages.
Using this data: you are welcome to quote these figures and use the charts in articles, with a link to this page as the source.
FAQ
How much does an eSIM cost?
About $4.27 for 1 GB at the median destination, and $1.84 per GB on the best-value plan. Most popular destinations charge $3.36 to $3.78 for 1 GB.
Which country has the cheapest eSIM data?
Singapore, at $0.10 per GB (300 GB, 30 days ($30.00)), followed by Vietnam and Thailand.
Which country has the most expensive eSIM data?
Ethiopia, at $10.49 per GB, followed by Nauru and Zimbabwe.
Is a 1 GB eSIM enough for a trip?
For a few days of maps and messages, often yes. For a week of normal use, a larger plan usually costs less per GB.
Non-VoIP Numbers Explained: Free vs Paid
No next post
Related posts
Top 5 Reasons Your Phone Says "No Service" Abroad (And How to Fix It)
eSIM vs Roaming: Which Is Cheaper for International Travel in 2026?
On This Page
Key findings
How much does an eSIM cost?
Where travel data is cheapest
Where travel data costs the most
Travel data prices by region
All 199 destinations on one scale
Bigger plans cost much less per GB
Full price list: all 199 destinations
How we measured
FAQ